×

INDI Library v2.0.6 is Released (02 Feb 2024)

Bi-monthly release with minor bug fixes and improvements

The position of comets is not correct with Kstars

  • Posts: 16
  • Thank you received: 0
I'm using Kstars for my comet astrometric observations and I've seen that the position of the comets is not correct


Position KStars comet 315P 11 47 07 HR +31 30 49 Dec 2017-01-31 21:00 UTC

Correct Position Comet 315P 12 06 40 HR +28 56 10 Dec 2017-01-31 21:00 UTC

Ramon Naves
Observatory Montcabrer MPC 213
7 years 1 month ago #14186

Please Log in or Create an account to join the conversation.

Thanks, where did you get the correct position of the comet?
7 years 1 month ago #14188

Please Log in or Create an account to join the conversation.

  • Posts: 16
  • Thank you received: 0
www.minorplanetcenter.net/iau/MPEph/MPEph.html

0315P

315P/LONEOS

Perturbed ephemeris below is based on elements from MPC 102957.

0315P
Date UT R.A. (J2000) Decl. Delta r El. Ph. m1 Sky Motion Object Sun Moon
h m s "/min P.A. Azi. Alt. Alt. Phase Dist. Alt.
2017 01 31 000000 12 06 35.7 +28 49 38 1.665 2.460 134.6 16.6 16.0 0.32 007.7 272 +49 -66 0.10 154 -42
2017 02 01 000000 12 06 40.7 +28 57 08 1.660 2.461 135.4 16.3 16.0 0.32 004.6 272 +49 -66 0.17 153 -32
2017 02 02 000000 12 06 43.9 +29 04 38 1.655 2.462 136.1 16.1 16.0 0.32 001.6 273 +50 -66 0.26 146 -20
2017 02 03 000000 12 06 45.3 +29 12 09 1.651 2.464 136.9 15.9 16.0 0.32 358.5 273 +51 -65 0.37 136 -09
2017 02 04 000000 12 06 44.8 +29 19 39 1.646 2.465 137.6 15.6 16.0 0.32 355.5 274 +52 -65 0.48 124 +03
2017 02 05 000000 12 06 42.4 +29 27 07 1.642 2.467 138.3 15.4 16.0 0.32 352.5 274 +53 -65 0.60 112 +15
2017 02 06 000000 12 06 38.3 +29 34 35 1.638 2.468 139.0 15.2 16.0 0.32 349.5 275 +54 -64 0.71 099 +27
2017 02 07 000000 12 06 32.3 +29 42 00 1.634 2.470 139.7 15.0 16.0 0.32 346.6 275 +54 -64 0.80 086 +38
2017 02 08 000000 12 06 24.6 +29 49 23 1.630 2.472 140.4 14.7 16.0 0.33 343.7 276 +55 -64 0.89 073 +49
2017 02 09 000000 12 06 15.1 +29 56 42 1.626 2.473 141.1 14.5 16.0 0.33 340.9 277 +56 -63 0.95 061 +57
2017 02 10 000000 12 06 03.9 +30 03 57 1.623 2.475 141.8 14.3 16.0 0.33 338.2 277 +57 -63 0.99 049 +62
2017 02 11 000000 12 05 51.0 +30 11 09 1.620 2.477 142.5 14.0 16.0 0.33 335.5 278 +58 -63 1.00 039 +62
2017 02 12 000000 12 05 36.3 +30 18 15 1.617 2.478 143.1 13.8 16.0 0.34 332.9 279 +58 -62 0.99 030 +56
2017 02 13 000000 12 05 20.0 +30 25 16 1.614 2.480 143.8 13.6 16.0 0.34 330.3 279 +59 -62 0.96 027 +48
2017 02 14 000000 12 05 02.0 +30 32 11 1.611 2.482 144.4 13.4 16.0 0.34 327.8 280 +60 -62 0.90 029 +39
2017 02 15 000000 12 04 42.4 +30 38 59 1.609 2.483 145.0 13.2 16.0 0.35 325.3 281 +61 -61 0.84 035 +29
2017 02 16 000000 12 04 21.2 +30 45 39 1.607 2.485 145.6 13.0 16.0 0.35 322.9 282 +62 -61 0.76 044 +19
2017 02 17 000000 12 03 58.4 +30 52 12 1.605 2.487 146.1 12.8 16.0 0.36 320.6 282 +63 -61 0.67 054 +10
2017 02 18 000000 12 03 34.1 +30 58 37 1.603 2.489 146.6 12.6 16.0 0.36 318.3 283 +64 -60 0.58 064 +00
2017 02 19 000000 12 03 08.3 +31 04 52 1.602 2.491 147.2 12.4 16.0 0.36 316.1 284 +64 -60 0.48 074 -10
2017 02 20 000000 12 02 41.1 +31 10 58 1.600 2.492 147.7 12.3 16.0 0.37 313.9 285 +65 -60 0.39 085 -19
7 years 1 month ago #14189

Please Log in or Create an account to join the conversation.

I can confirm these issues. Unfortunately, there are many issues with comets in KStars so I included fixing comets as part of KStars 2017 Google Summer of Code projects. If you have a solid programming background, you can help as well, or wait until it gets fixed later on.
The following user(s) said Thank You: Teseo
7 years 1 month ago #14201

Please Log in or Create an account to join the conversation.

  • Posts: 220
  • Thank you received: 14
I confirm problem with comets ( in my case now also crash kstars when import from online, probably is related to my change in db with sqlitebrowser ? :) )

For now i search in minorplanetcenter, comets value and add at hand in kstars ( first of nigth have to remove old value and re-set all kstars ).
Last edit: 6 years 11 months ago by Teseo.
6 years 11 months ago #15802

Please Log in or Create an account to join the conversation.

  • Posts: 16
  • Thank you received: 0
The numbered comets, (38P , 64P .....etc )still have error in their position, but comets not numbered, (C/2018 Y1 .....) if they seem to be well placed
5 years 1 month ago #34320

Please Log in or Create an account to join the conversation.

  • Posts: 161
  • Thank you received: 39
One thing that at least for me fixed issues, was to go to Data > Updates > Update Comet Orbital Elements.

That fixed 46P for me a month or so ago. I didn't verify it so it may not have been 100%, but it was very, very close per photos.
5 years 1 month ago #34333

Please Log in or Create an account to join the conversation.

  • Posts: 16
  • Thank you received: 0
Yes. Comet 46p is correct but many of the numbered comets are not. I
t is not correct after updating
5 years 1 month ago #34348

Please Log in or Create an account to join the conversation.

  • Posts: 16
  • Thank you received: 0
For example, comet 123p has a position error greater than 1 degree
5 years 1 month ago #34351

Please Log in or Create an account to join the conversation.

Time to create page: 0.857 seconds